Sort results by:
|
|
|
|
Viewing 1-10 of 30 listings
|
|
| Photos | Address | ZIP | Beds | PriceList | Baths | City | SqFt_Search | MLSNum | |
 | 7405 Fairview Rd SW Apt 10 | 98512 | 2 | $142,500 | 1.50 | Olympia | 1,168 | 10860 |  |
 | 5424 Schoth Rd SW | 98512 | 0 | $235,000 | | Tumwater | 1,984 | 10980 |  |
 | 9115 Old Highway 99 SE | 98501 | | $2,300,000 | | Olympia | | 28032006 |  |
 | 81 E Cypress Ct | 98584 | 3 | $164,900 | 2.00 | Shelton | 1,400 | 2252 |  |
 | 4425 Ruddell Rd SE | 98503 | 0 | $189,000 | | Lacey | 1,712 | 14846 |  |
 | 16330 Lawrence Lake Rd SE | 98597 | 3 | $239,810 | 2.00 | Yelm | 1,405 | 22204 |  |
 | 1296 Centralia Alpha Rd | 98532 | 2 | $279,000 | 2.00 | Chehalis | 1,644 | 29093643 |  |
 | 900 Olympic Ave | 98584 | 0 | $499,000 | | Shelton | 6,200 | 29113753 |  |
 | 224 Cushing St NW | 98502 | 3 | $169,500 | 1.75 | Olympia | 1,096 | 29136415 |  |
 | 8008 N Bicentennial Loop SE | 98503 | 0 | $289,000 | | Olympia | 2,268 | 29139804 |  |
 | 3537 Fishtrap Loop NE | 98506 | | $199,950 | | Olympia | | 29147154 |  |
 | 2703 Karen Frazier Rd | 98501 | 3 | $237,000 | 1.75 | Olympia | 1,640 | 29053417 |  |
 | 4042 Shale St SE | 98503 | 4 | $259,250 | 2.50 | Lacey | 2,334 | 29145871 |  |
 | 3528 Fishtrap Lp NE | 98506 | 5 | $529,000 | 2.75 | Olympia | 2,418 | 29145212 |  |
 | 9136 Milburn Loop SE | 98513 | 4 | $569,000 | 2.50 | Olympia | 3,228 | 29150173 |  |
 | 6200 Fair Oaks Rd SE Unit 74 | 98513 | 2 | $19,995 | 2.00 | Olympia | 0 | 29153932 |  |
 | 930 Trosper Rd SW | 98512 | 3 | $24,500 | 1.00 | Tumwater | 1,152 | 29158767 |  |
 | 2222 S Bay Rd NE | 98506 | 4 | $419,500 | 2.50 | Olympia | 2,308 | 29170128 |  |
 | 2307 N Pearl St | 98531 | 2 | $49,900 | 1.00 | Centralia | 1,503 | 29148363 |  |
 | 2819 24th Ave SE | 98501 | 3 | $245,000 | 2.00 | Olympia | 1,504 | 29159347 |  |
 | 4619 Meridian Rd SE | 98513 | 3 | $329,500 | 2.00 | Olympia | 1,836 | 29151527 |  |
 | 1418 Alanna Dr SE | 98503 | 3 | $222,500 | 1.75 | Lacey | 1,484 | 29164197 |  |
 | 3402 Long Lake Dr SE | 98503 | | $235,000 | | Lacey | | 29168116 |  |
 | 3402 Long Lake Dr SE | 98503 | | $235,000 | | Lacey | | 29168123 |  |
 | 1111 Archwood Dr SW Unit 352 | 98502 | 2 | $23,500 | 1.75 | Olympia | 1,344 | 29155645 |  |
|
Viewing 1-10 of 30 listings
|
|
X
|
|
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
|
|