Sort results by:
|
|
|
|
Viewing 1-10 of 42 listings
|
|
| Photos | Address | ZIP | Beds | PriceList | Baths | City | SqFt_Search | MLSNum | |
 | 7405 Fairview Rd SW #10 | 98512 | 2 | $129,000 | 1.50 | Olympia | 1,168 | 10860 |  |
 | 6921 Stanfield Rd SE | 98503 | 3 | $199,999 | 2.00 | Lacey | 1,723 | 16930 |  |
 | 9115 Old Highway 99 SE | 98501 | | $2,300,000 | | Olympia | | 28032006 |  |
 | 81 Cypress Ct SE | 98584 | 3 | $149,999 | 2.00 | Shelton | 1,400 | 2252 |  |
 | 17830 NE 83rd Dr NE | 98223 | 4 | $342,500 | 2.50 | Arlington | 1,932 | 26059192 |  |
 | 3941 Boston Harbor Rd NE | 98506 | 2 | $389,900 | 2.50 | Olympia | 3,100 | 28088239 |  |
 | 930 Trosper Rd SW #55 | 98512 | 3 | $24,500 | 1.00 | Tumwater | 1,152 | 29158767 |  |
 | 3537 Fishtrap Lp NE | 98506 | | $179,500 | | Olympia | | 29147154 |  |
 | 8008 Bicentennial Lp SE | 98503 | 0 | $289,000 | | Olympia | 2,268 | 29139804 |  |
 | 4619 Meridian Rd SE | 98513 | 3 | $296,000 | 2.00 | Olympia | 1,836 | 29151527 |  |
 | 821 Gregory Wy SE | 98513 | 3 | $120,000 | 1.00 | Olympia | 1,066 | 29114129 |  |
 | 10 Smith Lane | 98562 | 2 | $89,500 | 1.00 | Moclips | 804 | 29127166 |  |
 | 3528 Fishtrap Lp NE | 98506 | 5 | $479,000 | 2.75 | Olympia | 2,418 | 29145212 |  |
 | 9136 Milburn Lp SE | 98513 | 4 | $549,000 | 2.50 | Olympia | 3,228 | 29150173 |  |
 | -XXX McMicken Rd | 98584 | | $55,000 | | Shelton | | 48057 |  |
 | 1418 Alanna Dr SE | 98503 | 3 | $219,500 | 1.75 | Lacey | 1,484 | 29164197 |  |
 | -38 Abbott Rd | 98541 | | $295,000 | | Elma | | 82638 |  |
 | 9002 Marie St SE | 98501 | | $179,000 | | Olympia | | 94833 |  |
 | 9016 Marie St SE | 98501 | | $150,000 | | Olympia | | 94877 |  |
 | 9020 Marie St SE | 98501 | | $159,000 | | Olympia | | 94899 |  |
 | 4101 Park Dr | 98512 | 0 | $239,000 | | Olympia | 1,988 | 80053 |  |
 | 1046 Rockcress Dr | 98513 | 3 | $195,900 | 1.75 | Lacey | 1,596 | 39327 |  |
 | 114 S Gold St | 98531 | 3 | $119,900 | 1.50 | Centralia | 1,288 | 42379 |  |
 | 8426 Mcniece Dr SE | 98597 | 3 | $214,900 | 2.00 | Yelm | 1,873 | 51767 |  |
 | 1230 Irving St SW | 98502 | 2 | $219,900 | 1.75 | Tumwater | 969 | 61263 |  |
|
Viewing 1-10 of 42 listings
|
|
X
|
|
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
|
|