Sort results by:
|
|
|
|
Viewing 1-10 of 200 listings
|
|
| Photos | ZIP | Beds | Baths | City | Address | SqFt_Search | MLSNum | PriceList | |
 | 98312 | 2 | 1.50 | Bremerton | 635 N Constitution Ave #B | 1,000 | 101863 | $950 |  |
 | 98312 | 3 | 2.00 | Bremerton | 4996 Chico Wy | 2,504 | 108907 | $1,400 |  |
 | 98337 | 0 | 1.00 | Bremerton | 2017 11th St #4 | 400 | 64814 | $525 |  |
 | 98312 | 2 | 2.00 | Bremerton | 1760 W Sunn Fjord Lane #F305 | 1,005 | 72097 | $895 |  |
 | 98346 | 2 | 1.75 | Kingston | 26191 NE Barrett Rd | 1,103 | 86190 | $950 |  |
 | 98310 | 4 | 2.50 | Bremerton | 3639 Reagan Ave | 2,142 | 90750 | $1,800 |  |
 | 98311 | 3 | 1.00 | Bremerton | 715 NW Fairwood Wy | 1,312 | 91671 | $995 |  |
 | 98310 | 2 | 1.00 | Bremerton | 3315 Ward Ave | 725 | 95451 | $795 |  |
 | 98312 | 2 | 1.00 | Bremerton | 3706 W Arsenal Wy | 950 | 97619 | $895 |  |
 | 98346 | 3 | 1.75 | Kingston | 26204 Tuckerman Ave NE | 1,401 | 78683 | $1,400 |  |
 | 98110 | 4 | 3.00 | Bainbridge Island | 7627 NE North | 0 | 108753 | $3,000 |  |
 | 98611 | | 2.00 | Castle Rock | 204 S Huntington Ave | 3,000 | 28156783 | $1,500 |  |
 | 98346 | 2 | 1.00 | Kingston | 26425 Pennsylvania Ave NE #11 | 890 | 74085 | $775 |  |
 | 98391 | 2 | 2.50 | Bonney Lake | 21505 104th St Ct E | 1,472 | 107535 | $1,375 |  |
 | 98391 | 5 | 3.25 | Bonney Lake | 17706 107th St Ct E | 3,551 | 86440 | $2,495 |  |
 | 98058 | 4 | 2.50 | Renton | 20910 184th Ave SE | 3,170 | 77197 | $2,500 |  |
 | 98366 | | 1.00 | Port Orchard | 4242 SE Mile Hill Dr | 1,500 | 24161 | $1,000 |  |
 | 98065 | 4 | 2.75 | Snoqualmie | 34625 SE Leitz St | 2,300 | 101189 | $2,100 |  |
 | 98004 | 1 | | Bellevue | 10610 NE 9th #404 | 893 | 104170 | $1,700 |  |
 | 98550 | 0 | | Hoquiam | 620 8th St | 4,270 | 99393 | $3,558 |  |
 | 98520 | | 2.00 | Aberdeen | 406 E Wishkah St | 4,000 | 29126796 | $2,500 |  |
 | 98520 | | | Aberdeen | 1420 Sumner Ave | 3,760 | 46926 | $3,500 |  |
 | 98520 | | 0.50 | Aberdeen | 116-A S Jefferson St | 1,126 | 28122965 | $595 |  |
 | 98520 | 2 | 1.00 | Aberdeen | 400 E Wishkah St | 2,994 | 29126769 | $2,300 |  |
 | 98550 | | 1.00 | Hoquiam | 400 8th St | 784 | 22414 | $784 |  |
|
Viewing 1-10 of 200 listings
|
|
X
|
|
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
|
|